


Custom Heat Transfers
- Upload Art or Design Online
- Free Art Setup & Ganging
- Free Design Templates
High-quality heat transfers so fast and easy that anyone with a heat press can offer a professionally finished product.

Compare Custom Transfers
ColorPro DTF | 1-Color Value | Supacolor Wearable |
Supacolor Headwear |
Supacolor Blocker |
EasyTrans | Full Color Value | 1-Color Neon | 1-Color Metallic | Rhinestone | Sequin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | No Minimum | 10 sheets | 10 sheets | 10 sheets | 10 sheets | 10 sheets | 10 sheets | 10 sheets | 10 sheets | 25 pieces | 50 pieces |
Ink Type | Digital | Plastisol | Digital with Screen Print | Digital with Screen Print | Digital with Screen Print | Plastisol | Digital with Screen Print | Plastisol | Plastisol | Rhinestones | Sequins |
Sheet Size | 12"x22" | 12"x12" | Up to 11.7x16.5" | Up to 4.7"x2.8" | Up to 11.7x16.5" | 12.75"x19" | 12"x12" | 12.75"x19" | 12.75"x19" | Up to 15"x15" | Up to 15"x15" |
Colors | CMYK | 1 Spot Color | CMYK | CMYK | CMYK | 1-3 Spot Colors | CMYK | 1 Spot Color | 1 Spot Color | N/A | N/A |
Ganging | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No |
Best For | 100% Cotton 100% Polyester, Cotton/Poly Blends, Triblends, Mesh, Canvas, Lycra, Spandex, Elastane, Nylon (not suitable for Sublimated Polyester) | 100% Cotton, 100% Polyester, Cotton Poly Blends, Triblends, Mesh, Canvas and Nylon | 100% Cotton, 100% Polyester, and Cotton Poly Blends | Caps and Bucket Hats, Cotton, Cotton Poly Blends, and Non Sublimated Polyester Fabrics | Sublimated, Patterned or Heavily Dyed Polyester Fabric, 100% Cotton, 100% Polyester, and Cotton/Poly Blends | 100% Cotton, 100% Polyester, Cotton Poly Blends, Triblends, Mesh, Canvas and Nylon | 100% Cotton 100% Polyester, Cotton/Poly Blends, Triblends, Mesh, Canvas, Lycra, Spandex, Elastane, Nylon (not suitable for Sublimated Polyester) | 100% Cotton, 100% Polyester, Cotton Poly Blends, Triblends, Mesh, Canvas and Nylon | 100% Cotton, 100% Polyester, Cotton Poly Blends, Triblends, Mesh, Canvas and Nylon | 100% Cotton and Cotton Poly Blends | 100% Cotton and Cotton Poly Blends |
Material Color | Light/Dark | Light/Dark | Light/Dark | Light/Dark | Light/Dark | Light/Dark | Light/Dark | Light/Dark | Light/Dark | Light/Dark | Light/Dark |
Carrier Sheet | Vellum | Paper | Vellum | Vellum | Vellum | Paper | Vellum | Paper | Paper | Plastic | Plastic |
Temperature | 300-325° F | 300-325° F | 290-320° F | 290-320° F | 290° F | 300-325° F | 300-315° F | 300-325° F | 300-325° F | 327° F | 350° F |
Application Time | 10-15 Seconds | 7-10 Seconds | 12-15 Seconds | 8-12 Seconds | 10 Seconds | 7-10 Seconds | 15 Seconds | 7-10 Seconds | 7-10 Seconds | 13 seconds | 10 seconds |
Pressure | Medium to Heavy | 60 psi/8-9 Heavy | 60 psi/8-9 Heavy | Medium to Heavy | 60 psi/8-9 Heavy | 60 psi/8-9 Heavy | 60 psi/8-9 Heavy | 60 psi/8-9 Heavy | 60 psi/8-9 Heavy | Medium to Heavy | Medium to Heavy |
Peel | Hot Peel | Hot Peel | Hot Peel | Hot Peel | Hot Peel | Hot Peel | Hot Peel | Hot Peel | Hot Peel | Cold Peel | Warm Peel |
Prevents Dye Migration | No | No | No | No | Yes | No | No | No | No | N/A | N/A |
Hand | Soft and Durable | Soft | Soft and Durable | Soft and Durable | Soft and Durable | Soft | Soft and Durable | Soft | Soft | N/A | N/A |
Wash Test | Up to 50+ washes | Up to 25+ washes | Up to 70+ washes | N/A | Up to 70+ washes | Up to 25+ washes | Up to 50+ washes | Up to 25+ washes | Up to 25+ washes | Up to 15+ washes | Up to 15+ washes |
Pricing | $15.84 each |
About Custom Transfers
Supacolor Custom Transfers
1-Color & Full Color Value Transfers